Intambo yokuloba yaseTshayina ebomvu ye-PE enombala oqaqambileyo
Intambo yokuloba yaseTshayina ebomvu ye-PE enombala oqaqambileyo
1, Iipropati okanye Iimpawu
-Bukhaphukhaphu, buoyant kakhulu kwaye amanzi awanakufunxa
–Ukumelana nokurhawuka, ukubola namanzi olwandle.
-Hlala umile kwaye womelele xa umanzi.
– Ukwandiswa ngexesha lekhefu malunga ne-26%
-Kulula ukwahlula.
-Ukumelana ne-UV
2Inkcazo yobugcisa
Idayamitha yentambo yePolyethylene esiyinikezelayo iyahluka ukusuka kwi-3 mm ukuya kwi-22 mm.Ngokuqhelekileyo i-3 okanye i-4 imicu ephothiweyo yokwakha.
Iintambo zethu ze-PE zifumaneka ngemibala eyahlukileyo efana nomthubi, obomvu, oluhlaza, oblowu, omfusa, omhlophe kunye nomnyama.
Ubungakanani bentambo | Ubunzima | ||||
mm | Dia.inch | Cir.inch | kg/220m | kg/100m | Ubude m/kg |
3 | 1/8 | 3/8 | 0.88 | 0.4 | 250.00 |
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 |
32 | 1-5/16 | 4 | 115.00 | 52.27 | 1.91 |
34 | 1-3/8 | 4-1/4 | 130.00 | 59.09 | 1.69 |
36 | 1-7/16 | 4-1/2 | 145.00 | 65.91 | 1.52 |
38 | 1-9/16 | 4-3/4 | 160.00 | 72.73 | 1.38 |
40 | 1-5/8 | 5 | 173.00 | 78.64 | 1.27 |
42 | 1-11/16 | 5-1/4 | 191.00 | 86.82 | 1.15 |
44 | 1-3/4 | 5-1/2 | 209.00 | 95.00 | 1.05 |
46 | 1-7/8 | 5-3/4 | 230.00 | 104.55 | 0.96 |
48 | 1-15/16 | 6 | 253.00 | 115.00 | 0.87 |
50 | 2 | 6-1/4 | 275.00 | 125.00 | 0.80 |
3, Iphakheji
Iintambo zethu ze-PE zikholisa ukuza kwikhoyili ye-220m kunye ne-100m.Kodwa kwakhona zinokupakishwa ngohlobo lwereel, inyanda, i-spool kwaye emva koko ngaphandle kwebhegi elukiweyo okanye ikhathoni.
Sikwabonelela ngeemfuno zephakheji yomthengi malunga nephakheji.Ukujonga iifom zephakheji ezingezantsi.
4, Urhwebo lwethu lwangaphandleipolumkhenkce
Siyalwamkela urhwebo lwangaphandleipolamagama abandayo afana neFOB, CFR, CIF, DDP, EXW.Ixesha lokuvelisa malunga neentsuku ze-30-45.Ngaphambi kokuveliswa,
sinokunikezela ngesampulu simahla kodwa sidinga ukuba uthwale iindleko zomthwalo okokuqala ngqa.Izibuko laseQingdao lukhetho lwethu lokuqala kunye nawe
Unokukhetha amanye amazibuko afana neShanghai, iNingbo okanye i-Guangzhou port.Sinemigangatho yethu yeemveliso kodwa sinokwenza inkonzo ye-OEM njengeemfuno zakho.
5,Sikunika eyona nkonzo ilungileyo
I-Yantai Dongyuan yintambo yobungcali, umnatha, umenzi wetwine kunye nomthengisi ngaphandle onamava angaphezu kwama-20 eminyaka kolu shishino.
Sinemveliso engqongqo kunye nomgangatho wolawulo lomgangatho kwaye siphumelele i-ISO kunye nezatifikethi zolawulo ze-SGS.
Iimveliso zethu zamkelwa kakuhle ngabathengi.Siyazazi iimarike zasekhaya nezangaphandle ukuze zibonelele abathengi abafanelekileyo kwaye
iimveliso ezikumgangatho ophezulu ngexabiso elihle.Inkampani yethu lilungu leGolide le-Alibaba kwaye Yenziwe eTshayina.
6, Qhagamshelana nam
NdinguLillian Li.
Whatsapp/mobile/wechat +86 15563818605
I-imeyile:sale3@dongyuan-plastic.com
Iwebhusayithi:https://www.dongyuanplastic.comokanyehttps://dongyuanplasticproduct.en.alibaba.com