I-PP / PE / i-polyester yokuloba intambo yentambo
Ingcaciso yeMveliso
Igama lemveliso | I-PP / PE / i-polyester yokuloba intambo yentambo |
Izinto eziphathekayo | I-PE / i-polypropylene / i-polyester |
Ubungakanani | 1-3mm |
Umbala | Buhlaza / mnyama / bomvu / luhlaza / orenji / tyheli / bhlowu okanye ngokwezifiso |
Ulwakhiwo | Imisonto emi-3 |
Iphakheji | Ikhoyili, ihank, inyanda, ireel |
Ukusetyenziswa | ukuloba, ulwandle, ukupakisha, ezolimo, ngaphandle njl. |
Inzuzo | Umbala oqaqambileyo, amandla aphezulu |
Isiqinisekiso | CE, ISO, SGS |
Umboniso weMveliso
PP & PE Thelekisa
Umahluko wentambo yePP kunye nentambo yePE :
Intambo yePP: Ukumelana nobushushu obuphantsi, ukuxhathisa kwe-solvent, Ukuqina
Intambo ye-PE: Ukunganxibi, ukumelana nobushushu obuphezulu
Ipharamitha yokuthelekisa
Iinkcukacha | Intambo ye-PE /Polyethylene | Intambo yePP /Polypropylene | |||
British | i-metric | ubunzima (g/m) | ukutsala amandla (KN) | ubunzima (g/m) | ukutsala amandla (KN) |
4/25" | 4mm | 8 | 1.85 | 7.23 | 2.65 |
1/5" | 5mm | 12.5 | 2.75 | 9 | 3.6 |
6/25" | 6mm | 17.2 | 3.8 | 17.2 | 5.7 |
5/16" | 8mm | 21.5 | 5.8 | 27 | 7.2 |
3/8" | 9mm | 40.6 | 8.46 | 36.6 | 10.8 |
3/8" | 10mm | 42 | 10.3 | 42 | 12.3 |
7/16" | 11mm | 46.8 | 13 | 46.8 | 13 |
1/2" | 12mm | 55 | 13.5 | 68.6 | 19 |
14/25" | 14mm | 68.6 | 15 | 88.6 | 26.5 |
5/8" | 16mm | 95 | 27 | 107 | 28.3 |
3/4" | 18mm | 155 | 32 | 146 | 32 |
39/50" | 20mm | 200 | 39 | 155 | 38.9 |
7/8" | 22mm | 206 | 52.2 | 206 | 52.2 |
47/50" | 24mm | 239 | 55.8 | 260 | 62 |
1" | 25mm | 269 | 63 | 269 | 65.38 |
1.02" | 26mm | 339 | 65 | 306 | 75 |
1.10" | 28mm | 393 | 75.2 | 340 | 78 |
1-1/4" | 30mm | 427 | 85.8 | 427 | 120 |
1.57" | 40mm | 802 | 150 | 723 | 190 |
Isicelo+
Umzi-mveliso weMveliso
Wamkelekile kwiYantai Dongyuan Plastic Products Co., Ltd. Samkela ngokunyanisekileyo abahlobo abavela kwihlabathi liphela ukuba bandwendwele umzi-mveliso wethu.Kwaye siyathemba ukuba sinokusebenzisana nani nonke.
Inkampani igxile kwi-polyethylene (PE) yentambo yentambo, i-pocket ye-Korean hemp (PP) yezinto eziphathekayo, i-chemical fertilizer hoisting net, i-network yokugcina i-cargo, i-net yokutywinwa kwemoto, i-net yokhuseleko kunye neenkcukacha ezikhethekileyo zomnatha owenziwe ngesandla, osetyenziswa kakhulu ukugcinwa kwamashishini okuvelisa izichumiso, amashishini okutya okuziinkozo kunye neoyile.Imveliso yonyaka inet 600,000, intengiso ye-3000t yentambo.
Indawo yasefektri icocekile kwaye icocekile, amaziko axhotyiswe kakuhle, umatshini wokuzoba ngocingo kunye nomvavanyi.Intambo yokuphotha, intambo yokuphotha njalo njalo sinokubonelela.
Ixesha lokuzisa
Malunga neentsuku ze-15-30 emva kwentlawulo